材料性能特性 Material Properties 磁性粉:铁氧体Magnetic powder: Ferrite
树脂:Base resin: PA6
工作温度:Working Temperature:
-20℃ to +150℃
材料牌号Material Model MF-613 MF-614 MF-616 MF-617 MF-618 MF-620 MF-621 MF-622
磁气特性MAGNGTIC PROPERTIES 异方性ANISOTROPIC 异方性ANISOTROPIC 异方性ANISOTROPIC 异方性ANISOTROPIC 异方性ANISOTROPIC 异方性ANISOTROPIC 异方性ANISOTROPIC 异方性ANISOTROPIC
残留磁束密度Residual flux density (Br) mT 240 240 262 270 277 290 295 304
残留磁束密度Residual flux density (Br) GS 2400 2400 2620 2700 2770 2900 2950 3040
保磁力Coercive force (bHc) KA/m 168 171 190 190 187 182 178 198
保磁力Coercive force (bHc) Oe 2111 2149 2388 2388 2350 2287 2237 2488
固有保磁力Intrinsic coercive force (iHc) KA/m 230 235 240 230 228 217 210 243
固有保磁力Intrinsic coercive force (iHc) Oe 2890 2953 3016 2890 2865 2727 2639 3054
最大磁能积Maximum energy product (Bhmax) KJ/m3 11.1 11.1 13.3 14.2 15 16.3 17 17.9
最大磁能积Maximum energy product (Bhmax) MGOe 1.39 1.39 1.67 1.78 1.88 2.05 2.14 2.25
温度系数Thermal coefficient (Br/Br) %/0C -0.19 -0.19 -0.19 -0.19 -0.19 -0.19 -0.19 -0.19
温度系数Thermal coefficient (Hc/Hc) %/0C 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25
拉伸强度Tensile strength MPa 100 102 90 70 73 83 73 70
弯曲强度Flexural strength MPa 185 189 170 160 167 173 157 166
比重Specific gravity g/cm3 3.3 3.3 3.45 3.45 3.60 3.73 3.8 3.88
材料性能特性Material Properties 磁性粉:Magnetic powder: 铁氧体Ferrite
树脂:Base resin: PA12
工作温度:Working Temperature:
-40℃ to +120℃
树脂:Base resin: PPS
工作温度:Working Temperature:
-40℃ to +150℃
材料牌号Material Model MF-1212 MF-1216 MF-1218 MF-1219 MF-1220 MF-2213 MF-2216 MF-2218
磁气特性MAGNGTIC PROPERTIES 异方性ANISOTROPIC 异方性ANISOTROPIC 异方性ANISOTROPIC 异方性ANISOTROPIC 异方性ANISOTROPIC 异方性ANISOTROPIC 异方性ANISOTROPIC 异方性ANISOTROPIC
残留磁束密度Residual flux density (Br) mT 227 257 270 283 288 237 258 267
残留磁束密度Residual flux density (Br) Gs 2270 2570 2700 2830 2880 2370 2580 2670
保磁力Coercive force (bHc) KA/m 171 194 185 188 187 174 160 175
保磁力Coercive force (bHc) Oe 2145 2438 2325 2320 2350 2187 2011 2199
固有保磁力Intrinsic coercive force (iHc) KA/m 280 264 235 228 227 204 190 225
固有保磁力Intrinsic coercive force (iHc) Oe 3516 3318 2953 2865 2853 2564 2388 2827
最大磁能积Maximum energy product (Bhmax) KJ/m3 10 13 14.3 15.6 16.2 11 13 13.8
最大磁能积Maximum energy product(Bhmax) MGOe 1.26 1.63 1.80 1.96 2.04 1.38 1.63 1.73
温度系数Thermal coefficient (Br/Br) %/0C -0.19 -0.19 -0.19 -0.19 -0.19 0.19 0.19 0.19
温度系数Thermal coefficient (Hc/Hc) %/0C 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25
拉伸强度Tensile strength MPa 62 59 59 57 45.5 58 55 50
弯曲强度Flexural strength MPa 105 121 112 106 90.6 125 95 93
比重Specific gravity g/cm3 3.08 3.4 3.52 3.63 3.7 3.34 3.55 3.6
材料性能特性Material Properties 磁性粉:Magnetic powder: 钕铁硼NdFeB
树脂:Base resin:PA12
工作温度:Working Temperature:
-40℃ to +120℃
树脂:Base resin:PPS
工作温度:Working Temperature:
-40℃ to +150℃
材料牌号Material Model MND-1240 MND-1250 MND-1260 MND-1280 MND-2240 MND-2250 MND-2260
磁气特性MAGNGTIC PROPERTIES 等方性ISOTROPIC 等方性ISOTROPIC 等方性ISOTROPIC 等方性ISOTROPIC 等方性ISOTROPIC 等方性ISOTROPIC 等方性ISOTROPIC
残留磁束密度Residual flux density (Br) mT 450 502 550 625 435 490 530
残留磁束密度Residual flux density (Br) Gs 4500 5020 5500 6250 4350 4900 5300
保磁力Coercive force (bHc) KA/m 311 335 365 398 300 322 344
保磁力Coercive force(bHc) Oe 3908 4210 4587 5000 3770 4046 4323
固有保磁力Intrinsic coercive force(iHc) KA/m 690 724 728 724 680 690 693
固有保磁力Intrinsic coercive force (iHc) Oe 8671 9098 9148 9100 8545 8671 8709
最大磁能积Maximum energy product (Bhmax) KJ/m3 35 43 50 62.1 32 39.8 46.2
最大磁能积Maximum energy product (Bhmax) MGOe 4.40 5.40 6.28 8.00 4.02 5.00 5.81
温度系数Thermal coefficient (Br/Br) %/0C -0.1 -0.1 -0.1 -0.1 -0.1 -0.1 -0.1
温度系数Thermal coefficient (Hc/Hc) %/0C -0.4 -0.4 -0.4 -0.4 -0.4 -0.4 -0.4
拉伸强度Tensile strength MPa 62 60 52 39.7 75 70 63
弯曲强度Flexural strength MPa 116 110 90 61 123 119 107
比重Specific gravity g/cm3 4.6 5.0 5.3 5.6 4.8 5 5.3
树脂Resin 磁粉Magnetic Powder 取向性能Directional Property 牌号Grade 磁性能Magnetic Properties 其他性能Other Properties
Br Hcb Hcj (BH)max α (Br) β (Hcj) 密度 Destiny 弯曲强度 Flexural Strength
kG T kOe kA/m kOe kA/m MGOe kJ/m3 %/K %/K g/cm3 MPa
PA12 钐铁氮+铁氧体 SmFeN+Ferrite Anisotropic MSF-1230 3.72 0.37 2.67 213 4.22 336 3.2 25.5 -0.13 -0.35 3.61 98
MSF-1240 4.48 0.45 2.76 220 5 398 4.07 32.4 -0.09 -0.48 3.7 91
钐铁氮SmFeN MS-1260 5.21 0.52 4.39 349 7.23 576 6.32 50.3 -0.07 -0.48 3.62 92
MS-1280 6.02 0.6 4.66 371 6.6 525 8.13 64.7 -0.08 -0.48 4.11 91
MS-1290 6.39 0.64 5.02 400 6.91 550 9.45 75.2 -0.08 -0.48 4.33 88
钕铁硼NdFeB MN-12120 7.86 0.79 5.79 461 10.8 860 12.7 101.1 -0.12 -0.59 4.92 86
MN-12140 8.21 0.82 6.29 501 12.6 1003 14.2 113 -0.13 -0.59 5.11 84
钕铁硼+钐铁氮NdFeB+SmFeN MSN-12100 6.89 0.69 5.12 408 8.81 701 10.3 82 -0.1 -0.57 4.45 99
MSN-12120 7.81 0.78 5.7 454 10.2 812 12.47 99.3 -0.1 -0.57 4.95 91

钕铁硼退磁曲线

image

铁氧体退磁曲线

image
  • Introduction of Anisotropic Injection SmFeN

    各向异性Sm-Fe-N简介

  • Magnetic Property of Anisotropic SmFeN Powder

    各向异性Sm-Fe-N粉体磁性能

  • Magnetic Properties of Anisotropic Injection Bonded SmFeN

    Sm-Fe-N系列各向异性注塑用颗粒料

  • Mechanical Properties of Anisotropic Injection Bonded SmFeN

    各类型产品代表性力学强度

  • Demagnetizing Curve of Anisotropic Injection Bonded SmFeN

    各类型产品代表性退磁曲线

© Copyright Jiangmen Maxwell Magnet Industry Co., Ltd All Rights Reserved. ICP:No.12084992 Design: EPD